Golds Gym, Services and Information at GOLDIWORLD.COM
, Gold Fish | ||
raquel welch, costume wigs, louis ferre, hair pieces, jon renau, read more | ||
SlotsA large assortment of slots that can be played and won playing at online casinos. | ||
1
|
|
|
Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (November 2007) |
Contents |
The 2006 census, showed the following results:
| Religion | Number |
|---|---|
| Roman Catholic | 3,681,446 |
| Church of Ireland | 125,585 |
| Islam | 32,539 |
| Presbyterian | 23,546 |
| Orthodox | 20,798 |
| Methodist | 12,160 |
| Apostolic / Pentecostal | 8,116 |
| Buddhist | 6,516 |
| Hindu | 6,082 |
| Lutheran | 5,279 |
| Evangelical | 5,276 |
| Jehovah\'s Witness | 5,152 |
| Baptist | 3,338 |
| Jewish | 1,930 |
| Wiccan | 25 |
| Pantheist | 1,691 |
| Agnostic | 1,515 |
| Atheist | 929 |
| Latter Day Saints (Mormon) | 1,237 |
| Quaker (Society of Friends) | 882 |
| Lapsed Roman Catholic | 540 |
| Bahá\'í | 504 |
| Church of the Brethren | 365 |
| Other Christian | 29,206 |
| Other religions | 8,576 |
| No Religion /Atheist/Agnostic | 186,318 |
| Not stated | 70,322 |
| Total | 4,239,848 |
According to the most recent Eurobarometer Poll 2005,{{cite web|url=http://ec.europa.eu/public_opinion/archives/ebs/ebs_225_report_en.pdf|title=Eurobarometer on Social Values, Science and technology 2005 - page 11|accessdate=2007-05-05}}
The following is a list of articles on Religion in the Republic of Ireland. It should be noted that most churches are organised on an "all Ireland" basis which includes both Northern Ireland and the Republic of Ireland.
Articles:
Categories
| This Ireland-related article is a stub. You can help Wikipedia by expanding it. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia